01874.0-30 - STEGO FPI 018 Filter Fan 332H x 332mmW Free Air Movement 433m3/h 230V AC IP54
| List price: | £198.72 |
| Discount: | 10% |
| Your price: | £178.85 ex. VAT |
| Prices per 1 (each) | £214.62 inc. VAT |
Available for back order
Please note: Discounts displayed on our website are web-exclusive and only applicable to orders placed online. See Terms & Conditions for further information.
The airflow movement of the STEGO filter fan is rated by independent testing facilities (VDE & UL)
Product details
Specification
Product downloads
Video clip
FPI 018 Filter Fan; 332H x 332mmW; Free Air Movement 433m3/Hour; 230VAC; IP54
The Filter Fan Plus series uses a new air-flap outlet technology for the air outlet to reach a high degree of airflow airflow. The FPI system is a standard installation with a filter fan in the lower part of the enclosure which ensures that fresh air is fed into the enclosure. An exit filter is placed at the top of the enclosure.
| Brand | STEGO |
| Range | FPI 018 |
| Type | Filter Fan |
| Supply Voltage | 230VAC |
| IP Rating | IP54 |
| External Dimensions | 332H x 332mmW |
| Cut-Out Dimensions | 291H x 291mmW |
| Depth Inside Enclosure (mm) | 160mm |
| Depth Outside Enclosure (mm) | 29mm |
| Free Air Flow - Filtered Fan | 433m3/h |
| Air Flow - Filtered Fan with Exit Filter | 394m3/h |
| Colour | RAL7035 |
| Material | Plastic |
| Connection Type | 3 Pole 2.5mm2 Clamp |
| Weight | 3.1 kg |
| EAN | 4251823454310 |
| Commodity code | 84145100 |
| Origin country | DE |
Specsheet
(577.47 KB)