A9F55204 - Schneider Acti9 iC60H Double Pole MCB D Curve 4A
| List price: | £93.96 |
| Discount: | 30% |
| Your price: | £65.77 ex. VAT |
| Prices per 1 (each) | £78.93 inc. VAT |
Available for back order
Please note: Discounts displayed on our website are web-exclusive and only applicable to orders placed online. See Terms & Conditions for further information.
Product details
Specification
Product downloads
Schneider Acti9, iC60H Double Pole MCB; D Curve; 4A
| Brand | Schneider |
| Range | Acti9 |
| Number of Poles | 2 |
| Current Rating Amps | 4 |
| Curve Characteristic | D |
| kA Rating IEC/EN 60947-2 | 15 |
| kA Rating IEC/EN 60898 | 10 |
| Standards | IEC/EN60947-2, IEC/EN60898 |
| Maximum Flexible Cable | 16mm2 |
| Minimum Flexible Cable | 1mm2 |
| Operational Voltage Ue | 440VAC |
| Insulation Voltage Ui | 500VAC |
| Mounting | TS35 DIN Rail |
| Height (mm) | 85 |
| Width (mm) | 36 |
| Depth (mm) | 78.5 |
| Weight | 0.25 kg |
| EAN | 3606480515309 |
| Commodity code | 8536201090 |
| Origin country | BG |
Specsheet
(230.29 KB)