A9F54116 - Schneider Acti9 iC60H Single Pole MCB C Curve 16A
| List price: | £23.96 |
| Discount: | 30% |
| Your price: | £16.77 ex. VAT |
| Prices per 1 (each) | £20.13 inc. VAT |
16 In Stock
View stock locations
Warrington: 16
Please note: Discounts displayed on our website are web-exclusive and only applicable to orders placed online. See Terms & Conditions for further information.
Product details
Specification
Product downloads
Schneider Acti9, iC60H Single Pole MCB; C Curve; 16A
| Brand | Schneider |
| Range | Acti9 |
| Number of Poles | 1 |
| Current Rating Amps | 16 |
| Curve Characteristic | C |
| kA Rating IEC/EN 60947-2 | 15 |
| kA Rating IEC/EN 60898 | 10 |
| Standards | IEC/EN60947-2, IEC/EN60898 |
| Maximum Flexible Cable | 16mm2 |
| Minimum Flexible Cable | 1mm2 |
| Operational Voltage Ue | 230/400VAC |
| Insulation Voltage Ui | 500VAC |
| Mounting | TS35 DIN Rail |
| Height (mm) | 85 |
| Width (mm) | 18 |
| Depth (mm) | 78.5 |
| Weight | 0.125 kg |
| EAN | 3606480514739 |
| Commodity code | 8536201090 |
| Origin country | BG |
Specsheet
(230.29 KB)