B10D2020A - IMO B10 Double Pole MCB D Curve 20A
Picture is not actual item but is similar
| List price: | £23.87 |
| Discount: | 30% |
| Your price: | £16.71 ex. VAT |
| Prices per 1 (each) | £20.05 inc. VAT |
12 In Stock
View stock locations
Crawley: 7
Warrington: 5
Please note: Discounts displayed on our website are web-exclusive and only applicable to orders placed online. See Terms & Conditions for further information.
Product details
Specification
Product downloads
IMO B10 Double Pole MCB; D Curve; 20A
Rated Voltage: 230V/400VAC, Max 60VDC Rated Insulation Voltage Ui: 500V 10kA Breaking Capacity Standards IEC60898 and IEC60947-2 Terminal Capacity 1 to 25mm2
| Brand | IMO |
| Range | B10 |
| Number of Poles | 2 |
| Current Rating Amps | 20 |
| Curve Characteristic | D |
| kA Rating IEC/EN 60947-2 | 10 |
| kA Rating IEC/EN 60898 | 10 |
| Standards | IEC/EN60947-2, IEC/EN60898, CE, VDE, KEMA |
| Maximum Flexible Cable | 25mm2 |
| Minimum Flexible Cable | 1mm2 |
| Operational Voltage Ue | 240/415VAC, 60VDC |
| Insulation Voltage Ui | 240/415VAC |
| Mounting | TS35 DIN Rail |
| Height (mm) | 85.5 |
| Width (mm) | 35.2 |
| Depth (mm) | 78 |
| Weight | 0.2 kg |
| EAN | 5056207453786 |
| Commodity code | 8536201090 |
| Origin country | CN |
Specsheet
(2.34 MB)